Morning Session: HubSpot Fundamentals
- Introduction to HubSpot CRM and Marketing
- Hub Creating and managing contacts and companies
- Building landing pages and forms
- Understanding email marketing best practices
CMS Module Live Example
| Module name | Timeline Module |
| Version | 1.0.1 |
| Compatibility | HubSpot CMS |
| Dependencies | AOS (Animate On Scroll) library for optional card animations |
| Browser support | Modern browsers. Scroll animation uses CSS scroll-linked animations (animation-timeline: scroll()). In unsupported browsers the timeline will still render correctly but without the animated line. |
| Last updated | 2026 |
| Latest changes | Fixed mobile alignment issue affecting the timeline dots and vertical line positioning. |
The Timeline Module is a HubSpot CMS component that displays a vertical, alternating timeline with a scroll-driven animated line. Each timeline element can include an image, headline, date or date range, rich text content, and an optional button.
Cards alternate left and right along a central vertical line that grows as the user scrolls down the page.
role="region", role="article", and <time> elements| Setting | Description | Options |
|---|---|---|
| Starting direction | Which side the first card appears on | Left, Right |
| Date format | Global date display format | dd.MM.YYYY, MM/dd/YYYY, MM.YYYY |
Each element is a repeatable timeline card with the following fields:
| Field | Description |
|---|---|
| Image | Optional card image |
| Date format | Single date or date range |
| Date & time | Date for single events |
| Start / End date & time | Dates for range events |
| Headline | Card title text |
| Headline tag | HTML tag used for the headline (h2–h6) |
| Headline style | Visual style class applied to the headline |
| Content | Rich text body content |
| Show button | Toggle visibility of CTA button |
| Button label | Button text |
| Button link | URL, page, file, email, or phone link |
| Screen reader label | Accessible label for assistive technologies |
This module was designed and developed by: